Get the best and suitable package for your business!
Free | Starter | Silver |
Most Popular
Pro-Gold
|
Pro-Platinum
|
|
Members | 100 | 1,000 | 3,000 | 10,000 | 30,000 |
Admins | 1 | 5 | 10 | 20 | 50 |
Theme color | remove | check_circle | check_circle | check_circle | check_circle |
Levels | 1 | 1 | 1 | 3 | 10 |
Marketing support | remove | remove | remove | 3 hours | 6 hours |
LINE integration | remove | remove | remove | check_circle | check_circle |
Points | check_circle | check_circle | check_circle | check_circle | check_circle |
Money to points | remove | remove | remove | check_circle | check_circle |
Point expiration | remove | remove | remove | check_circle | check_circle |
Welcome points | remove | remove | remove | check_circle | check_circle |
Rewards | 1 | 3 | 5 | 20 | Unlimited |
Coupons | 1 | 3 | 5 | 20 | Unlimited |
Giftsets | remove | remove | remove | check_circle | check_circle |
Pass | remove | remove | remove | check_circle | check_circle |
Online shop | check_circle | check_circle | check_circle | check_circle | check_circle |
Payment gateways | check_circle | check_circle | check_circle | check_circle | check_circle |
Credits | check_circle | check_circle | check_circle | check_circle | check_circle |
Smart tags | remove | remove | remove | check_circle | check_circle |
Data Management | |||||
Member import | remove | check_circle | check_circle | check_circle | check_circle |
Member export | remove | remove | remove | check_circle | check_circle |
Points import | remove | check_circle | check_circle | check_circle | check_circle |
Transaction export | remove | remove | remove | check_circle | check_circle |
Booking | check_circle | check_circle | check_circle | check_circle | check_circle |
Referer | check_circle | check_circle | check_circle | check_circle | check_circle |
Subscription | remove | remove | remove | check_circle | check_circle |
Branches | remove | remove | remove | check_circle | check_circle |
฿ 5,290 /year | ฿ 10,690 /year | ฿ 17,170 /year | ฿ 36,000 /year | ||
Free | ฿ 490 /Month | ฿ 990 /Month | ฿ 1,590 /Month | ฿ 3,290 /Month |
Add-Ons
LINE OA integration: ฿ 26,750
LINE OA one-time set up support: ฿ 16,050
POS integration one-time fee: ฿ 53,500
POS integration extra maintenance: ฿ 12,840 per year
Extra consultation: ฿ 6,420 / man-day
Extra development: ฿ 8,025 / man-day
Additional members
฿ 1,926 for 1,000 members (Starter, Silver)
฿ 10,700 for 10,000 members (Gold, Platinum)
฿ 26,750 for 50,000 members (Gold, Platinum)
Additional admin accounts
฿ 5,350 for 5 admin accounts (Starter, Silver)
฿ 8,560 for 10 admin accounts (Gold, Platinum)
฿ 26,750 for 50 admin accounts (Gold, Platinum)
ติดต่อเราได้เลยตอนนี้!
Copyright © 2023. All rights reserved.